| A rare opportunity to own one of 12 sought-after 4-Bedrooms/3 bathrooms townhomes in the Valhalla community. This bright corner unit offers spacious townhouse living with bonus condo amenities, indoor pool,3 Gyms, party rooms, rooftop BBQ terrace,kids playroom, guest suites,visitor parking,mail rooms security & Concierge. Two-sided North/West sun exposure, floor-to-floor ceiling windows, Custom blackout blinds and sunshades.Granite kitchen. Smart home lighting. Located near major highways and transit. Close to GO/ TTC transit.School,malls and drive to Sherway Garden, Loblaws, school and playground parks. It is suitable for families and professionals |
| Price | $859,900 |
| Taxes: | $4072.00 |
| Occupancy: | Owner |
| Address: | 23 Valhalla Inn Road , Toronto, M9B 0B3, Toronto |
| Postal Code: | M9B 0B3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bloor/The East Mall |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 12 | 19.71 | Laminate, Combined w/Dining, W/O To Patio |
| Room 2 | Main | Dining Ro | 12 | 19.71 | Laminate, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 10.2 | 8.86 | Laminate, Stainless Steel Appl, Granite Counters |
| Room 4 | Second | Primary B | 9.51 | 11.35 | Broadloom, Large Closet, Large Window |
| Room 5 | Second | Bedroom 2 | 9.12 | 12.73 | Broadloom, Large Closet, Large Window |
| Room 6 | Second | Bedroom 3 | 9.51 | 11.51 | Broadloom, Large Closet, Large Window |
| Room 7 | Second | Bedroom 4 | 9.18 | 11.51 | Broadloom, Large Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 3 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 3 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 3 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 3 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto W08 |
| Neighbourhood: | Islington-City Centre West |
| Style: | 3-Storey |
| Tax: | $4,072 |
| Maintenance Fee: | $384.7 |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |