| Discover effortless living in this beautifully designed 2-bedroom, 2-bathroom condo townhome nestled in one of Pickering's most sought-after communities OF Dufferin Heights. Offering approximately 958 sq ft. of thoughtfully designed living space, this bright and modern home is perfect for first-time buyers, downsizers, or savvy investors. Step inside to find soaring 9ft ceilings and a spacious open-concept layout that seamlessly connects the living, dining, and kitchen areas - ideal for both everyday living and entertaining. Walk out to your private balcony and enjoy peaceful views that extend your living space outdoors. Main floor comes with a good size 3-piece washroom and closet, a stylish contemporary kitchen features stainless steel appliances and ample cabinetry, combining functionality with modern elegance. Both bedrooms on second floor are generously sized and filled with natural light, including a spacious Master Bedroom complete with a Private Balcony and closet. Second bedroom also includes double closet and wide window. A 3-piece perfectly sized bathroom and Laundry on Second floor. The property comes with One underground parking spot and Locker is also included. With the Low condo Maintenance fee, one can enjoy ample use of Internet, Water and Gas, snow removal, common elements which is included in the maintenance fees. Its Conveniently located close to Highways 401 & 407, golf course, shopping mall, Top rated Schools, Attractive Parks, Amazing Restaurants, and all essential amenities, this exceptional home offers the perfect blend of comfort, convenience, and lifestyle living. Book your showing today and secure your Dream home. |
| Price | $525,000 |
| Taxes: | $4399.79 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 2635 WILLIAM JACKSON Drive , Pickering, L1X 0L2, Durham |
| Postal Code: | L1X 0L2 |
| Province/State: | Durham |
| Directions/Cross Streets: | William Jackson drive/ Rex Heath Drive |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.47 | 12.99 | Combined w/Kitchen |
| Room 2 | Main | Bathroom | 4.07 | 8.69 | 3 Pc Bath |
| Room 3 | Second | Bathroom | 7.08 | 4.07 | 3 Pc Bath |
| Room 4 | Second | Primary B | 11.78 | 9.09 | Balcony, Double Closet |
| Room 5 | Second | Bedroom 2 | 12.5 | 9.09 | Window, Double Closet |
| Room 6 | Second | Laundry | 4.89 | 3.38 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Second |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Second |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Sprinklers: | Carb |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/MIRACLE REALTY LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Durham |
| Municipality: | Pickering |
| Neighbourhood: | Duffin Heights |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $4,399.79 |
| Maintenance Fee: | $435.01 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |