| Welcome to easy, low-maintenance living in the sought-after Rivermill Village community in Lindsay! This spacious end-unit bungaloft offers 2 bedrooms, 3 bathrooms and an impressive layout filled with natural light. An abundance of south-facing windows creates a bright and welcoming living space throughout the day. The main-floor design offers comfortable everyday living, while the huge upper loft provides exceptional additional space for a family room, home office, hobby area or guest retreat, and the basement continues to offer more useable space with a recroom, office, workshop and loads of storage space. An attached 1.5-car garage adds extra convenience with direct access to the house. Multiple upgrades since 2023 including kitchen, furnace, primary ensuite, powder room, deck, lights and appliances, making this a very beautiful and up to date bungaloft. Enjoy all the benefits of condo living with an impressive selection of amenities and beautifully maintained surroundings. Whether you're looking to downsize without giving up space or simply enjoy a more carefree lifestyle, this bright and spacious bungaloft offers the perfect combination of comfort, convenience and community. |
| Price | $699,900 |
| Taxes: | $5272.58 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 25 Rivermill Boulevard , Kawartha Lakes, K9V 6K6, Kawartha Lakes |
| Postal Code: | K9V 6K6 |
| Province/State: | Kawartha Lakes |
| Directions/Cross Streets: | Eglinton Avenue and Rivermill Blvd |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 6.49 | 5.35 | Ceramic Floor, Closet |
| Room 2 | Main | Kitchen | 11.74 | 17.74 | Granite Counters, Stainless Steel Appl, Breakfast Bar |
| Room 3 | Main | Dining Ro | 13.91 | 10.66 | Crown Moulding, Hardwood Floor |
| Room 4 | Main | Laundry | 6.07 | 8.5 | Laundry Sink, Ceramic Floor |
| Room 5 | Main | Living Ro | 18.4 | 13.25 | Gas Fireplace, Hardwood Floor, W/O To Deck |
| Room 6 | Main | Primary B | 22.93 | 12.82 | 3 Pc Ensuite, Broadloom, W/O To Deck |
| Room 7 | Main | Bathroom | 8.5 | 8.5 | 3 Pc Ensuite, Separate Shower, Quartz Counter |
| Room 8 | Main | Powder Ro | 6.33 | 4.99 | 2 Pc Bath, Ceramic Floor, Crown Moulding |
| Room 9 | Second | Loft | 26.01 | 17.74 | 4 Pc Ensuite, Broadloom, Walk-In Closet(s) |
| Room 10 | Second | Bedroom 2 | 28.9 | 12.92 | Broadloom, Intercom, Large Closet |
| Room 11 | Second | Bathroom | 4.92 | 7.41 | 4 Pc Ensuite, Ceramic Floor |
| Room 12 | Basement | Office | 14.33 | 8.92 | Broadloom |
| Room 13 | Basement | Recreatio | 22.4 | 12.6 | Broadloom, Above Grade Window |
| Room 14 | Basement | Cold Room | |||
| Room 15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Sprinklers: | Carb |
| Washrooms: | 3 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | False |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal Lepage Kawartha Lakes Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Lindsay |
| Style: | Bungaloft |
| Approximate Age: | 16-30 |
| Tax: | $5,272.58 |
| Maintenance Fee: | $748 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | Y |