| LOCATION, COMFORT & CHARM! Welcome to this beautifully maintained 3-bedroom home, ideally located just steps from St. Mary's Hospital. Perfect for small families, couples, or professionals, this inviting home features a bright and spacious open-concept living and dining area, upgraded appliances, and beautiful hardwood flooring throughout the main level and bedrooms. Step outside to a fully fenced backyard-perfect for relaxing, entertaining, or enjoying your own private outdoor space. Conveniently located close to everyday amenities, transit, shopping, and more. A wonderful place to call home! one parking spot and 2 visitor parking passes by the city. |
| Price | $2,499 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 40 Pleasant Avenue , Kitchener, N2M 4A3, Waterloo |
| Acreage: | < .50 |
| Directions/Cross Streets: | St. Mary's Hospital |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.89 | 10.99 | |
| Room 2 | Main | Kitchen | 15.06 | 6.99 | |
| Room 3 | Second | Primary B | 15.38 | 10.14 | |
| Room 4 | Second | Bathroom | |||
| Room 5 | Basement | Other | 20.4 | 10.99 | |
| Room 6 | Second | Bedroom | 12.14 | 7.97 | |
| Room 7 | Basement | Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Concrete, Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SUMMIT REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Kitchener |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |