| Cute as a button and tucked into one of the most wonderful areas! Nestled in "The Circle" on the east side of town, you will find this charming wartime bungalow, just across the street from the Owen Heights expansive green park and playground, just full of character and charm. The main floor offers 2 spacious bedrooms featuring beautiful original hardwood floors, an updated kitchen open to the bright living area, and simply a warm, inviting feel throughout. The surprisingly spacious lower level adds a third bedroom, family room and kitchenette, making it ideal for a potential granny flat, in-law suite, teen hangout or extra space for the family. Outside, you'll love the oversized detached garage and tons of storage. Forced-air gas heat, central air and all the important updates and conveniences make this a truly move-in-ready home. Set on a lovely street in a wonderful neighbourhood, it's the kind of place that just feels like home. With the Niagara Escarpment and trails nearby, nature is at it's best and ready for you to explore. This is the kind of gem that does not last long! |
| Price | $419,900 |
| Taxes: | $3097.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 740 5th Street East , Owen Sound, N4K 1E5, Grey County |
| Directions/Cross Streets: | 5th St. E and 7th Ave. E |
| Rooms: | 10 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Lower |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Grey Bruce Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Grey County |
| Municipality: | Owen Sound |
| Neighbourhood: | Owen Sound |
| Style: | Bungalow |
| Tax: | $3,097 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |