| Come & Check Out This Very Well Maintained & Absolutely Stunning Semi-Detached Home Situated On A 100 Ft Deep Lot! Features A Bright & Spacious Open Concept Layout On The Main Floor With A Large Living Room. Hardwood Flooring Throughout The Main & Second Floor. Upgraded Kitchen Is Equipped With Quartz Countertops & Stainless Steel Appliances. Second Floor Offers 3 Good Size Bedrooms. Primary Bedroom Features An Ensuite Bath & Walk-In Closet. Separate Entrance To An Unfinished Basement Offering Excellent Potential. Conveniently Located Close To Shopping Malls, Schools, Parks, Public Transit, Major Highways & All Essential Amenities. |
| Price | $829,900 |
| Taxes: | $6317.04 |
| Occupancy: | Owner |
| Address: | 107 Crystalview Crescent , Brampton, L6P 2S2, Peel |
| Directions/Cross Streets: | Gore/Ebenezer |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | Hardwood Floor, Open Concept, Pot Lights | ||
| Room 2 | Main | Dining Ro | Hardwood Floor, Combined w/Living, Window | ||
| Room 3 | Main | Kitchen | Ceramic Floor, Quartz Counter, Stainless Steel Appl | ||
| Room 4 | Main | Breakfast | Ceramic Floor, Combined w/Kitchen, W/O To Yard | ||
| Room 5 | Second | Primary B | Hardwood Floor, Walk-In Closet(s), 3 Pc Ensuite | ||
| Room 6 | Second | Bedroom 2 | Hardwood Floor, Closet, Window | ||
| Room 7 | Second | Bedroom 3 | Hardwood Floor, Closet, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Bram East |
| Style: | 2-Storey |
| Tax: | $6,317.04 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |