| Welcome to 98 Bannister Cres, this stunning freehold townhome will bring your search to a screeching halt. Meticulously maintained and thoughtfully upgraded from top to bottom, this modern 3+1 bedroom, 4-bathroom end-unit offers the ultimate blend of style, privacy, and exceptional function, highlighted by abundant natural light and a fantastic layout. The main level showcases rich hardwood floors, sleek California shutters, modern pot lights, and separate living and family room. At the heart of the home is a chef-inspired kitchen featuring generous quartz countertops, ample cabinetry, and a built-in work desk ideal for working from home. Upstairs, the spacious primary suite boasts a large walk-in closet and a private 4-piece ensuite, accompanied by bright, generously sized bedrooms with seamless hardwood flooring throughout. The versatile, light-filled walkout basement includes a bedroom, a 3-piece washroom, and a separate backyard entrance, adding exceptional flexibility & offers limitless potential with many uses. Step outside to a private backyard retreat complete with a gazebo for relaxing, this is the perfect place to spend time with family, BBQs, & pets to roam free! Handy storage shed in the backyard for seasonal gear. Location Location Location! Ideally situated in a highly popular neighbourhood just minutes from the Mt. Pleasant GO Station, local parks, top-rated schools, everyday shopping, Mount Pleasant Village Library, grocery stores, trails, and plenty of other amenities. This must-see home seamlessly combines sophisticated modern living with supreme commuter convenience. The combination of freehold living, layout & location makes this the one to call home. |
| Price | $599,990 |
| Taxes: | $5595.00 |
| Occupancy: | Vacant |
| Address: | 98 Bannister Crescent , Brampton, L7A 4H4, Peel |
| Directions/Cross Streets: | Creditview Rd & Wanless Dr |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 11.55 | 10.3 | Hardwood Floor, Window, 3 Pc Ensuite |
| Room 2 | Main | Living Ro | 17.35 | 11.51 | Hardwood Floor, Window, Pot Lights |
| Room 3 | Main | Kitchen | 15.09 | 8.27 | Ceramic Floor, Quartz Counter, Pot Lights |
| Room 4 | Main | Family Ro | 17.35 | 11.51 | Hardwood Floor, Large Window, Pot Lights |
| Room 5 | Upper | Primary B | 12 | 11.64 | Hardwood Floor, Walk-In Closet(s), 4 Pc Ensuite |
| Room 6 | Upper | Bedroom 2 | 10.69 | 9.74 | Hardwood Floor, Walk-In Closet(s), Large Window |
| Room 7 | Upper | Bedroom 3 | 11.32 | 8.4 | Hardwood Floor, Closet, Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 3 | Upper |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 3 | Upper |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXECUTIVE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Brampton |
| Style: | 3-Storey |
| Tax: | $5,595 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |