| Discover the perfect blend of country serenity and convenience with this exceptional 87-acre horse farm, located just 10 minutes from Kingston. While the city is only a short drive away, arriving home feels like escaping to your own private countryside retreat, surrounded by the peaceful beauty and freedom of farm life. The updated home offers comfortable living, featuring a stylish kitchen with quartz countertops, convenient main-floor laundry, and a main-floor primary bedroom. Two additional rooms and a bathroom on the upper level provide space for family, guests, or a home office. Enjoy peace of mind knowing many major improvements have been completed within the past 1-4 years, including the roof, furnace, heat pump, and electrical panel. For the equestrian enthusiast, the property features two barns, including one equipped with hydro, water, three large horse stalls, and four standing stalls, along with an outdoor riding ring. With 87 acres to explore, room to ride, and the tranquility of your own rural sanctuary, this remarkable property offers a rare opportunity to embrace the horse farm lifestyle without sacrificing proximity to Kingston's amenities. |
| Price | $799,900 |
| Taxes: | $2103.00 |
| Occupancy: | Owner |
| Address: | 408 Chipmunk Ridge Road , Loyalist, K0H 2H0, Lennox & Addingt |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | County Rd 6 |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Other Structures: | Barn, Garden S |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| LPT REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Lennox & Addington |
| Municipality: | Loyalist |
| Neighbourhood: | 64 - Lennox and Addington - South |
| Style: | 1 1/2 Storey |
| Tax: | $2,103 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |