| A rare opportunity to own an incredibly well-located freehold semi-detached home, offered for the very first time as part of an estate sale. Solid bones and a smart layout set the stage for your vision, starting with a connected living and dining room on the main floor, with the kitchen tucked privately at the back. Upstairs, 3 well-sized bedrooms share a full bath, while the finished basement adds a recreation room plus ample storage for the whole family. Outside, a covered overhang creates the perfect spot to entertain and BBQ, while the remaining lawn leaves room to grow your own GREEN THUMB garden. The yard is fully fenced and low maintenance, all just steps from the Civic Hospital, highway access, and the Experimental Farm's trails and bike paths in one of the city's most CENTRAL neighborhoods. This home is being sold in AS IS, WHERE IS condition, offers great BONES and great POTENTIAL for the right buyer ready to bring their vision to life. No conveyance of offers until Thursday, October 1st at 6:00 PM. |
| Price | $399,900 |
| Taxes: | $3867.16 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 1245 Dorchester Avenue , Carlington - Central Park, K1Z 8E5, Ottawa |
| Directions/Cross Streets: | Hollington St and Dorchester Ave |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Partially Fi |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Second |
| Washroom Type 7 | 2 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Second |
| Washroom Type 12 | 2 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Second |
| Washroom Type 17 | 2 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Second |
| Washroom Type 22 | 2 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Other Structures: | Fence - Partia |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Park, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Ottawa |
| Municipality: | Carlington - Central Park |
| Neighbourhood: | 5303 - Carlington |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Tax: | $3,867.16 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |