| Spacious and affordable in desirable South Guelph! 82 Lynch Circle requires no compromises. This detached, 3-bedroom, 2.5-bathroom, 1,703-sq-ft home enjoys a coveted Westminster Woods location with no rear neighbours. The landscaped driveway with mature trees invites you to a private front porch, perfect for savouring your morning coffee. Throughout the main floor, natural maple wood and tile gleam with classic charm. The show-stopping two-story foyer bathes the home in natural light and creates an airy feel. The large dining room accommodates any size family and is complemented by the spacious maple kitchen with island. Step down to a cozy sunken living room adorned with pillars that are so quintessentially Westminster Woods. Pot lights and large windows create a bright and inviting space to entertain. From the living room, step out to your backyard sanctuary with a large deck overlooking green space. Mature raspberry bushes and a productive pumpkin patch make excellent use of the space and keep little ones hunting for garden treasures all summer long. A convenient powder room and 1-car garage access complete the main floor. Upstairs, a massive 14x17+ ft primary suite with French doors and vaulted ceiling creates a sense of tranquility, while the walk-in closet and private 3-piece ensuite ensures all the boxes are checked. Two additional large, bright bedrooms enjoy their own 4-piece bath. An unspoiled basement with bathroom rough-in awaits your personal touch. Steps to trails, fantastic schools, parks, and all amenities imaginable, Westminster Woods is one of the most walkable areas in Guelph. Residents enjoy the high-quality trail system, access to amenities, friendly neighbours, and active community. Just 8 minutes to the U of G campus and 8-10 minutes to Highway 401. When it comes to breaking into this sought-after pocket of South Guelph without compromising on space or your wish list, 82 Lynch Circle is a must-see listing for any family! |
| Price | $800,000 |
| Taxes: | $6635.17 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 82 Lynch Circle , Guelph, N1L 1S1, Wellington |
| Directions/Cross Streets: | Goodwin Drive and Beaver Meadow |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished, Development |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.76 | 12.17 | |
| Room 2 | Main | Kitchen | 10.23 | 11.84 | |
| Room 3 | Main | Dining Ro | 10.33 | 14.24 | |
| Room 4 | Main | Powder Ro | 5.08 | 5.41 | 2 Pc Bath |
| Room 5 | Second | Bedroom | 10.59 | 11.84 | |
| Room 6 | Second | Bedroom 2 | 10.5 | 12 | |
| Room 7 | Second | Primary B | 14.24 | 17.48 | |
| Room 8 | Second | Bathroom | 5.74 | 9.91 | 4 Pc Bath |
| Room 9 | Second | Bathroom | 6.92 | 7.15 | 3 Pc Ensuite, Ensuite Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 2 | Main |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 3 | Second |
| Washroom Type 13 | 2 | Main |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 3 | Second |
| Washroom Type 18 | 2 | Main |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 3 | Second |
| Washroom Type 23 | 2 | Main |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 3 | Second |
| Washroom Type 28 | 2 | Main |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 3 | Second |
| Washroom Type 33 | 2 | Main |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 3 | Second |
| Washroom Type 38 | 2 | Main |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 3 | Second |
| Washroom Type 43 | 2 | Main |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 3 | Second |
| Washroom Type 48 | 2 | Main |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 3 | Second |
| Washroom Type 53 | 2 | Main |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 3 | Second |
| Washroom Type 58 | 2 | Main |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 3 | Second |
| Washroom Type 63 | 2 | Main |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private, T |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private, T |
| Park #2 | |
| Parking Type: | Private |
| Park #3 | |
| Parking Type: | Tandem |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage Royal City Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | Pineridge/Westminster Woods |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $6,635.17 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |